- Call us : (+91) 987 101 4210
- Email: dpsharma74@yahoo.co.in
GEMTECH Differential Pressure Gauge for KHB Industrial Area Bengaluru Karnataka
Series G2000 GEMTECH Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine,resistance of Filter, Wind Speed,Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level, Liquid Amplifier And Hydraulic Pressure System. Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment.There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materials.
SPECIFICATION
Ambient Temperature - -21 ~140 -6 ~60
Filter Monitoring
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |
GEMTECH Differential Pressure Gauge For KHB Colony Industrial Area Bengaluru Karnataka
Series G2000 GEMTECH Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine,resistance of Filter, Wind Speed, Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level,Liquid Amplifier And Hydraulic Pressure System. Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment. There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materials.
SPECIFICATION
Ambient Temperature - -21 ~140 -6 ~60
OEM/ODM
Filter Monitoring
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |
GEMTECH Differential Pressure Gauge FOR Belur Industrial Area Dharward Karnataka
Series G2000 GEMTECH Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine,resistance of Filter, Wind Speed,Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level, Liquid Amplifier And Hydraulic Pressure System. Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment. There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materials.
SPECIFICATION
Ambient Temperature - -21 ~140 -6 ~60
Filter Monitoring
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0![]() |
GEMTECH Differential Pressure Gauge FOR Bommasandra Industrial Area Karnataka Bangalore
Series G2000 GEMTECH Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine,resistance of Filter, Wind Speed, Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level,Liquid Amplifier And Hydraulic Pressure System.Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment.There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materials.
SPECIFICATION
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |
GEMTECH Differential Pressure Gauge From Tumakuru Industrial Area Karnataka Bangalore
Series G2000 GEMTECH Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine, resistance of Filter, wind Speed, Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level,Liquid Amplifier And Hydraulic Pressure System. Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment. There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materials.
SPECIFICATION
Ambient Temperature - -21 ~140 -6 ~60
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |
GEMTECH Differential Pressure Gauge For BIDADI Industrial Area Karnataka Bangalore
Series G2000 GEMTECH Differential Pressure Gauges are Widely Utilized For Measuring Pressure of Fan And Blowing Machine,resistance of Filter,Wind Speed, Furnace Pressure, Differential Pressure Of Pore Plate,The Pressure of drum water level,Liquid Amplifier And Hydraulic Pressure System. Meantime,They Are Used To Control The Automatic Valve And Specific Value Of Air-Producer Gas In Combustion And They Are Used To Test Blood Pressure And Respiratory Pressure In Medical Health Care Equipment. There Are More Than 81 Models To Suit Your Needs Precisely.The Key Components Adopt Import Materials.
SPECIFICATION
Ambient Temperature - -21 ~140 -6 ~60
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |
GEMTECH Differential Pressure Gauge For Bellary Industrial Area Karnataka Bangalore
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
G2000-150MM | DPG,Range 0-150 MM W.C. |
G2000-15MM | DPG,Range 0-15 MM W.C. |
G2000-200MM | DPG,Range 0-200 MM W.C. |
G2000-250MM | DPG,Range 0-250 MM W.C. |
G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
G2000-300MM | DPG,Range 0-300 MM W.C. |
G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |
Mechanical Sifter Sieves: - Sieves for mech. shifter size of 20” and 30” and mesh size as per clients choice. In big sizes supports are provided for the rigidity and stiffness.
We manufacture SS Sifter Sieves in SS 304 and SS 316 with Silicon Molded / without Silicon molded .
We are engaged in offering our clients with a qualitative range of Pharma Sifter Sieves. These are offered in diameters of 20, 30, 40, and 48 inches and also as per the drawings from 4 meshes to 500 meshes with additional cross support of 18 SWGS. Our range is cross welded to the bottom of the ring with additional sieves. This supports sieves as per customer specifications and we also silicon mould sifter sieves using SS 316/304.
Mesh Nos |
Mesh Nos |
Indian Std |
Microns |
4 | 5 | 4.00mm | 4000 |
5 | 6 | 3.35mm | 3353 |
6 | 7 | 2.80mm | 2812 |
7 | 8 | 2.36mm | 2411 |
8 | 10 | 2.00mm | 2057 |
10 | 12 | 1.70mm | 4000 |
12 | 14 | 1.40mm | 1405 |
14 | 16 | 1.18mm | 1204 |
16 | 18 | 1.00mm | 1204 |
18 | 20 | 0.850mm | 850 |
22 | 25 | 0.710mm | 710 |
25 | 30 | 0.600mm | 600 |
30 | 35 | 0.500mm | 500 |
36 | 40 | 0.425mm | 420 |
44 | 45 | 0.355mm | 355 |
52 | 50 | 0..300mm | 300 |
60 | 60 | 0.250mm | 250 |
72 | 70 | 0.212mm | 210 |
85 | 80 | 0.180mm | 180 |
100 | 100 | 0.150mm | 150 |